Forum Horsens
Langmarksvej 53, 8700 Horsens
December 10, 2022
FACEOFF X DENMARK 2022 will again take place at the fantastic forum Horsens. 2022 will see the return of the FACEOFF, a LOT of new, incredible visuals, unique features, and never-seen-before disciplines that’ll blow your mind.
Individuals and Crew on the same day!
Yep! We are switching it up a bit, so you’ll now be able to have twice the fun in one day.
Individual competition for both men and women!
Heads up, boys and girls! We know that you know that FACEOFF individuals previously has been a boys club only. NOT THIS YEAR – we are telling you. There is so much talent – why waste it?
So – this year we have decided to hunt down the absolute best of the best MAN AND WOMAN.
We look forward to seeing you and guarantee unbridled awesomeness!
When to show up?
12.00: Doors opens
13.00: The battle begins
15.30: The battle is over
15.00 – 18.00: FACEOFF Fanzone // Chill out
What can you expect from FACEOFF X INDIVIDUAL?
For the first time in 2019, we developed a new line of disciplines, picked a few handfuls of one-man wolfpacks, removed the teams from the equation, and saw that it was good!
You all agreed, so we’re bringing it back – only better, more challenging, wilder, and louder. We’re keeping some of the best elements from the FACEOFF x Crew competition, mixing a bunch of new, cool stuff in, and delivering a new version of the most extraordinary gymnastics competition in the world.
You’ve seen what it looks like when you flood an arena with bass, fire, and a roaring crowd, and you’ve seen some of the most insane teams of athletes compete for the trophy. But have you seen what it looks like if you push an individual to the limit?
A mano-a-mano competition!
A mano-a-mano competition allows for a completely different competition than you get when the athletes are enrolled in 12-man teams. You get the FACEOFF vibe, you get the bass, the roar, the fire – and this year, you get so much more.
We’re spending every last dime going above and beyond what you expect, giving you the perfect combination of show, party, hardcore tumbling, and creativity, all jumbled together in an insane mix you will want to experience.
Nobody is getting any spoilers, but we are warning you: Individuals 2022 will be absolut insane. We’re upgrading.
When to come?
15.00 – 18.00: FACEOFF Fanzone // Chill out
18.00: Doors opens
19.00: The battle begins
21.30: The battle is over
What can you expect from FACEOFF X CREW?
We have gathered some of the best athletes in the world and paired them in teams of four.
Every team consists of 12 gymnasts that have been hand-picked by the team coach. With a total of six challenges where the gymnasts compete in both teams and Mano o Mano, you can rest assured. It’s all about getting it through to the finals – and there is only room for two teams.
You can expect two teams in a fierce and jaw-dropping battle in the finals, where there can only be one true winner.
To make sure that everything is going accordingly, there will be a total of five judges ranging from parkour, team gym, gymnastics, and pure awesomeness in expertise.
No question about it – it will be a battle of kings!
FACEOFF x Crew is what happens when you mix that fantastic party you once went to with elite tumblers, heat blasts from the fire cannons, the roar of a tightly packed arena, thundering bass, and your best friends. We are so proud to announce to you that we are, yet again, opening the doors, and we are upgrading again.
Every year we try to cut away the unnecessary, add something extra, and create the best gymnastics competition. With your help, we’ve kept going, kept evolving, and kept getting better.
Why buy a partout ticket?
We’ll tell you why! You’ll experience something that you have never experienced before.
You will experience the best men and women competing in both an INDIVIDUAL and a CREW competition. What’s not to like?
You will be moved beyond imagination! We promise you that much!
When to show up?
12.00: Doors opens to X INDIVIDUAL
13.00: The X INDIVIDUAL battle begins
15.00: The X INDIVIDUAL battle is over
15.00 – 18.00: FACEOFF Fanzone // Chill out
18.00: Doors opens to X CREW
19.00: The X CREW battle begins
21.30: The X CREW battle is over
Cookie | Duration | Description |
---|---|---|
__hssrc | session | This cookie is set by Hubspot whenever it changes the session cookie. The __hssrc cookie set to 1 indicates that the user has restarted the browser, and if the cookie does not exist, it is assumed to be a new session. |
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
elementor | never | This cookie is used by the website's WordPress theme. It allows the website owner to implement or change the website's content in real-time. |
JSESSIONID | session | The JSESSIONID cookie is used by New Relic to store a session identifier so that New Relic can monitor session counts for an application. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
__cf_bm | 30 minutes | This cookie, set by Cloudflare, is used to support Cloudflare Bot Management. |
__hssc | 30 minutes | HubSpot sets this cookie to keep track of sessions and to determine if HubSpot should increment the session number and timestamps in the __hstc cookie. |
messagesUtk | 5 months 27 days | HubSpot sets this cookie to recognize visitors who chat via the chatflows tool. |
Cookie | Duration | Description |
---|---|---|
__hstc | 5 months 27 days | This is the main cookie set by Hubspot, for tracking visitors. It contains the domain, initial timestamp (first visit), last timestamp (last visit), current timestamp (this visit), and session number (increments for each subsequent session). |
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_ga_* | 1 year 1 month 4 days | Google Analytics sets this cookie to store and count page views. |
_gat_gtag_UA_* | 1 minute | Google Analytics sets this cookie to store a unique user ID. |
_gat_gtag_UA_149877883_2 | 1 minute | Set by Google to distinguish users. |
_gat_gtag_UA_77662143_1 | 1 minute | Set by Google to distinguish users. |
_gat_UA-* | 1 minute | Google Analytics sets this cookie for user behaviour tracking.n |
_gat_UA-149877883-2 | 1 minute | A variation of the _gat cookie set by Google Analytics and Google Tag Manager to allow website owners to track visitor behaviour and measure site performance. The pattern element in the name contains the unique identity number of the account or website it relates to. |
_gcl_au | 3 months | Provided by Google Tag Manager to experiment advertisement efficiency of websites using their services. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
hubspotutk | 5 months 27 days | HubSpot sets this cookie to keep track of the visitors to the website. This cookie is passed to HubSpot on form submission and used when deduplicating contacts. |
pys_session_limit | 1 hour | PixelYourSite plugin sets this cookie to manage the analytical services. |
pys_start_session | session | PixelYourSite plugin sets this cookie to manage the analytical services. |
vuid | 2 years | Vimeo installs this cookie to collect tracking information by setting a unique ID to embed videos to the website. |
Cookie | Duration | Description |
---|---|---|
_fbp | 3 months | This cookie is set by Facebook to display advertisements when either on Facebook or on a digital platform powered by Facebook advertising, after visiting the website. |
_tt_enable_cookie | 1 year 24 days | Tiktok set this cookie to collect data about behaviour and activities on the website and to measure the effectiveness of the advertising. |
_ttp | 1 year 24 days | TikTok set this cookie to track and improve the performance of advertising campaigns, as well as to personalise the user experience. |
IDE | 1 year 24 days | Google DoubleClick IDE cookies are used to store information about how the user uses the website to present them with relevant ads and according to the user profile. |
test_cookie | 15 minutes | The test_cookie is set by doubleclick.net and is used to determine if the user's browser supports cookies. |
VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
yt-remote-connected-devices | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt-remote-device-id | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt.innertube::nextId | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
yt.innertube::requests | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
Get the latest FACEOFF news delivered right to your inbox!
After signing up for the newsletter, you will recieve occasional surveys and special offers from FACEOFF via email. We will not sell or destribute your email address to any third party at any time. View our Privacy Policy.